# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Beechfield United | 19 | 8 | 0 | 3 | 6 | 1 | 1 | 14 | 1 | 4 | 52 | 23 | 29 | 43 | 0 |
2. | Chadderton Reserves | 18 | 6 | 1 | 1 | 5 | 3 | 2 | 11 | 4 | 3 | 70 | 27 | 43 | 37 | 0 |
3. | Manchester Central | 20 | 8 | 2 | 0 | 3 | 1 | 6 | 11 | 3 | 6 | 54 | 31 | 23 | 36 | 0 |
4. | Elton Vale | 17 | 4 | 1 | 3 | 6 | 1 | 2 | 10 | 2 | 5 | 42 | 26 | 16 | 32 | 0 |
5. | Pennington | 20 | 6 | 1 | 3 | 4 | 0 | 6 | 10 | 1 | 9 | 51 | 49 | 2 | 31 | 0 |
6. | Chapel Town | 20 | 5 | 2 | 3 | 3 | 1 | 6 | 8 | 3 | 9 | 44 | 54 | -10 | 27 | 0 |
7. | Atherton Town | 19 | 3 | 3 | 3 | 4 | 1 | 5 | 7 | 4 | 8 | 43 | 40 | 3 | 25 | 0 |
8. | Leigh Athletic | 16 | 3 | 0 | 5 | 4 | 1 | 3 | 7 | 1 | 8 | 30 | 40 | -10 | 22 | 0 |
9. | Boothstown | 15 | 4 | 0 | 3 | 1 | 2 | 5 | 5 | 2 | 8 | 23 | 40 | -17 | 17 | 0 |
10. | Hollinwood | 20 | 3 | 1 | 7 | 3 | 0 | 6 | 6 | 1 | 13 | 46 | 68 | -22 | 17 | -2 |
11. | Wilmslow Albion | 16 | 0 | 2 | 5 | 3 | 1 | 5 | 3 | 3 | 10 | 22 | 47 | -25 | 12 | 0 |
12. | Westbury Sports Club | 14 | 1 | 0 | 7 | 1 | 1 | 4 | 2 | 1 | 11 | 23 | 55 | -32 | 6 | -1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe