# | Team | Pl | Pts |
1. | Rochdale Sacred Heart Reserves | 16 | 42 |
2. | Avro Reserves | 20 | 36 |
3. | Manchester Gregorians Reserves | 16 | 27 |
4. | Atherton Town Reserves | 14 | 25 |
5. | Wythenshawe Amateurs Reserves | 13 | 24 |
6. | Walshaw Sports Reserves | 17 | 24 |
7. | Hindsford Reserves | 16 | 22 |
8. | Dukinfield Town Reserves | 15 | 19 |
9. | Wilmslow Albion Reserves | 17 | 10 |
10. | Stockport Georgians Reserves | 13 | 9 |
11. | Springhead Reserves | 17 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe