# | Team | Pl | Pts |
1. | Altrincham Hale | 19 | 41 |
2. | Bolton Lads and Girls Club | 18 | 36 |
3. | Tintwistle Athletic | 17 | 33 |
4. | Govan Athletic | 18 | 31 |
5. | Radcliffe Juniors | 14 | 28 |
6. | Heywood St James | 17 | 21 |
7. | Atherton LR Development | 17 | 19 |
8. | Breightmet United | 15 | 16 |
9. | Uppermill | 14 | 15 |
10. | Irlam Steel | 15 | 12 |
11. | Hindley Juniors | 16 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe