# | Team | Pl | Pts |
1. | Altrincham Hale | 22 | 42 |
2. | Heywood St James | 16 | 38 |
3. | Pennington | 16 | 37 |
4. | Atherton Town | 19 | 31 |
5. | Elton Vale | 18 | 28 |
6. | Boothstown | 18 | 28 |
7. | Uppermill | 19 | 27 |
8. | Leigh Athletic | 21 | 21 |
9. | Tintwistle Athletic | 16 | 19 |
10. | Radcliffe Juniors | 19 | 18 |
11. | Bolton Lads & Girls Club | 17 | 14 |
12. | Wilmslow Albion | 20 | 14 |
13. | Govan Athletic | 17 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe