# | Team | Pl | Pts |
1. | Hindsford | 24 | 52 |
2. | Royton Town | 24 | 49 |
3. | Heyside | 22 | 43 |
4. | Rochdale Sacred Heart | 23 | 42 |
5. | Manchester Central | 21 | 41 |
6. | Springhead | 21 | 35 |
7. | Manchester Gregorians | 21 | 30 |
8. | Walshaw Sports | 22 | 25 |
9. | Stockport Georgians | 20 | 24 |
10. | Dukinfield Town | 22 | 24 |
11. | Bolton County | 21 | 23 |
12. | Old Altrinchamians | 22 | 21 |
13. | East Manchester | 23 | 20 |
14. | Chadderton Reserves | 21 | 19 |
15. | Beechfield United | 23 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe