# | Team | Pl | Pts |
1. | Elton Vale Reserves | 19 | 40 |
2. | Dukinfield Town Reserves | 18 | 38 |
3. | Uppermill Reserves | 16 | 33 |
4. | Chadderton EDS | 17 | 32 |
5. | Rochdale Sacred Heart A | 15 | 27 |
6. | Springhead Reserves | 15 | 23 |
7. | Leigh Athletic Reserves | 17 | 22 |
8. | East Manchester Academy | 14 | 20 |
9. | Pennington Reserves | 16 | 19 |
10. | Bolton County Reserves | 17 | 19 |
11. | Old Altrinchamians Reserves | 19 | 16 |
12. | Stockport Georgians Reserves | 16 | 10 |
13. | Wilmslow Albion Reserves | 13 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe