# | Team | Pl | Pts |
1. | Royton Town Reserves | 17 | 35 |
2. | Heyside Reserves | 15 | 33 |
3. | Heywood St James Reserves | 15 | 32 |
4. | Tintwistle Athletic Reserves | 15 | 28 |
5. | Boothstown Reserves | 15 | 25 |
6. | Atherton Town A | 19 | 25 |
7. | Altrincham Hale Reserves | 15 | 23 |
8. | Moorside Rangers Reserves | 15 | 22 |
9. | Govan Athletic Reserves | 19 | 22 |
10. | Dukinfield Town A | 19 | 21 |
11. | Manchester Central Reserves | 16 | 20 |
12. | Bolton Lads & Girls Club Reserves | 17 | 15 |
13. | Astley & Tyldesley Reserves | 17 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe