# | Team | Pl | Pts |
1. | Dukinfield Town Reserves | 8 | 21 |
2. | Atherton Town Reserves | 8 | 16 |
3. | Elton Vale Reserves | 5 | 13 |
4. | Uppermill Reserves | 7 | 12 |
5. | Walshaw Sports Reserves | 5 | 9 |
6. | Stockport Georgians Reserves | 8 | 8 |
7. | Manchester Gregorians Reserves | 7 | 7 |
8. | Altrincham Hale Reserves | 7 | 5 |
9. | Bolton County Reserves | 7 | 4 |
10. | Springhead Reserves | 5 | 4 |
11. | Royton Town Reserves | 5 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe