# | Team | Pl | Pts |
1. | Hindsford | 28 | 67 |
2. | Bolton County | 28 | 61 |
3. | Stockport Georgians | 28 | 60 |
4. | Dukinfield Town | 28 | 59 |
5. | Rochdale Sacred Heart | 28 | 54 |
6. | Chadderton Reserves | 28 | 42 |
7. | Springhead | 28 | 40 |
8. | Manchester Gregorians | 28 | 33 |
9. | Pennington | 28 | 31 |
10. | Heywood St James | 28 | 29 |
11. | Walshaw Sports | 28 | 28 |
12. | Royton Town | 28 | 27 |
13. | Heyside | 28 | 25 |
14. | Old Altrinchamians | 28 | 22 |
15. | Beechfield United | 28 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe