# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stockport Georgians | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 1 | 43 | 14 | 29 | 24 |
2. | Hindsford | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 21 | 15 | 6 | 16 |
3. | Springhead | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 23 | 17 | 6 | 15 |
4. | Rochdale Sacred Heart | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 18 | 12 | 6 | 13 |
5. | Pennington | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 16 | 12 | 4 | 13 |
6. | Manchester Gregorians | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 21 | 14 | 7 | 11 |
7. | Bolton County | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
8. | Royton Town | 9 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 5 | 19 | 28 | -9 | 10 |
9. | Old Altrinchamians | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 16 | 13 | 3 | 9 |
10. | Chadderton Reserves | 9 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 6 | 19 | 28 | -9 | 9 |
11. | Dukinfield Town | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 8 | 5 | 3 | 8 |
12. | Walshaw Sports | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 15 | 15 | 0 | 8 |
13. | Heywood St James | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | 15 | -4 | 5 |
14. | Heyside | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 29 | -21 | 3 |
15. | Beechfield United | 9 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 12 | 38 | -26 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe