# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Avro | 25 | 12 | 1 | 0 | 11 | 0 | 1 | 23 | 1 | 1 | 95 | 28 | 67 | 70 | 0 |
2. | Wythenshawe Amateurs | 25 | 9 | 1 | 1 | 10 | 1 | 3 | 19 | 2 | 4 | 79 | 31 | 48 | 59 | 0 |
3. | East Manchester | 26 | 10 | 2 | 2 | 5 | 3 | 4 | 15 | 5 | 6 | 69 | 41 | 28 | 50 | 0 |
4. | Springhead | 24 | 5 | 4 | 3 | 8 | 0 | 4 | 13 | 4 | 7 | 47 | 33 | 14 | 43 | 0 |
5. | Heyside | 26 | 7 | 3 | 4 | 4 | 4 | 4 | 11 | 7 | 8 | 51 | 41 | 10 | 40 | 0 |
6. | Hindsford | 26 | 4 | 4 | 5 | 7 | 2 | 4 | 11 | 6 | 9 | 68 | 54 | 14 | 39 | 0 |
7. | Dukinfield Town | 23 | 6 | 1 | 5 | 4 | 1 | 6 | 10 | 2 | 11 | 50 | 45 | 5 | 32 | 0 |
8. | Bolton County | 23 | 5 | 3 | 3 | 3 | 2 | 7 | 8 | 5 | 10 | 40 | 51 | -11 | 29 | 0 |
9. | Stockport Georgians | 23 | 4 | 1 | 6 | 4 | 3 | 5 | 8 | 4 | 11 | 44 | 53 | -9 | 28 | 0 |
10. | Walshaw Sports | 24 | 4 | 1 | 7 | 4 | 2 | 6 | 8 | 3 | 13 | 42 | 55 | -13 | 27 | 0 |
11. | Royton Town | 27 | 4 | 0 | 10 | 4 | 2 | 7 | 8 | 2 | 17 | 48 | 67 | -19 | 26 | 0 |
12. | Rochdale Sacred Heart | 21 | 2 | 1 | 7 | 5 | 2 | 4 | 7 | 3 | 11 | 45 | 48 | -3 | 23 | -1 |
13. | Manchester Gregorians | 23 | 2 | 1 | 9 | 4 | 3 | 4 | 6 | 4 | 13 | 33 | 57 | -24 | 22 | 0 |
14. | AFC Monton | 23 | 2 | 3 | 5 | 2 | 1 | 10 | 4 | 4 | 15 | 29 | 90 | -61 | 16 | 0 |
15. | Old Alts | 27 | 1 | 3 | 10 | 2 | 3 | 8 | 3 | 6 | 18 | 38 | 84 | -46 | 15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe