Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hindsford | 16 | 6 | 1 | 1 | 4 | 3 | 1 | 10 | 4 | 2 | 48 | 25 | 23 | 34 |
2. | Springhead | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 8 | 4 | 1 | 31 | 19 | 12 | 28 |
3. | Dukinfield Town | 14 | 6 | 2 | 1 | 2 | 0 | 3 | 8 | 2 | 4 | 36 | 15 | 21 | 26 |
4. | Bolton County | 12 | 5 | 0 | 0 | 3 | 1 | 3 | 8 | 1 | 3 | 33 | 20 | 13 | 25 |
5. | Stockport Georgians | 12 | 4 | 2 | 0 | 2 | 1 | 3 | 6 | 3 | 3 | 30 | 20 | 10 | 21 |
6. | Rochdale Sacred Heart | 14 | 2 | 1 | 3 | 4 | 2 | 2 | 6 | 3 | 5 | 24 | 23 | 1 | 21 |
7. | Heywood St James | 13 | 2 | 0 | 3 | 5 | 0 | 3 | 7 | 0 | 6 | 36 | 39 | -3 | 21 |
8. | Pennington | 12 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 4 | 33 | 25 | 8 | 20 |
9. | Heyside | 11 | 3 | 1 | 2 | 3 | 0 | 2 | 6 | 1 | 4 | 29 | 21 | 8 | 19 |
10. | Beechfield United | 15 | 2 | 1 | 5 | 2 | 3 | 2 | 4 | 4 | 7 | 31 | 48 | -17 | 16 |
11. | Old Altrinchamians | 13 | 0 | 2 | 5 | 3 | 1 | 2 | 3 | 3 | 7 | 16 | 32 | -16 | 12 |
12. | Walshaw Sports | 13 | 2 | 0 | 4 | 1 | 2 | 4 | 3 | 2 | 8 | 22 | 36 | -14 | 11 |
13. | Chadderton Res | 13 | 3 | 0 | 4 | 0 | 1 | 5 | 3 | 1 | 9 | 28 | 40 | -12 | 10 |
14. | Royton Town | 16 | 1 | 1 | 5 | 2 | 0 | 7 | 3 | 1 | 12 | 27 | 49 | -22 | 10 |
15. | Manchester Gregorians | 13 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 5 | 7 | 20 | 32 | -12 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe