# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hindsford | 28 | 11 | 1 | 2 | 11 | 0 | 3 | 22 | 1 | 5 | 70 | 36 | 34 | 67 |
2. | Bolton County | 28 | 10 | 1 | 3 | 10 | 0 | 4 | 20 | 1 | 7 | 81 | 33 | 48 | 61 |
3. | Stockport Georgians | 28 | 11 | 0 | 3 | 8 | 3 | 3 | 19 | 3 | 6 | 80 | 41 | 39 | 60 |
4. | Dukinfield Town | 28 | 11 | 3 | 0 | 7 | 2 | 5 | 18 | 5 | 5 | 72 | 30 | 42 | 59 |
5. | Rochdale Sacred Heart | 28 | 9 | 2 | 3 | 8 | 1 | 5 | 17 | 3 | 8 | 79 | 41 | 38 | 54 |
6. | Chadderton Reserves | 28 | 8 | 1 | 5 | 5 | 2 | 7 | 13 | 3 | 12 | 64 | 55 | 9 | 42 |
7. | Springhead | 28 | 6 | 2 | 6 | 6 | 2 | 6 | 12 | 4 | 12 | 58 | 54 | 4 | 40 |
8. | Manchester Gregorians | 28 | 6 | 2 | 6 | 3 | 4 | 7 | 9 | 6 | 13 | 54 | 70 | -16 | 33 |
9. | Pennington | 28 | 6 | 2 | 6 | 2 | 5 | 7 | 8 | 7 | 13 | 42 | 58 | -16 | 31 |
10. | Heywood St James | 28 | 8 | 1 | 5 | 1 | 1 | 12 | 9 | 2 | 17 | 58 | 74 | -16 | 29 |
11. | Walshaw Sports | 28 | 5 | 1 | 8 | 3 | 3 | 8 | 8 | 4 | 16 | 51 | 72 | -21 | 28 |
12. | Royton Town | 28 | 5 | 4 | 5 | 2 | 2 | 10 | 7 | 6 | 15 | 36 | 53 | -17 | 27 |
13. | Heyside | 28 | 2 | 3 | 9 | 5 | 1 | 8 | 7 | 4 | 17 | 36 | 86 | -50 | 25 |
14. | Old Altrinchamians | 28 | 2 | 5 | 7 | 3 | 2 | 9 | 5 | 7 | 16 | 33 | 61 | -28 | 22 |
15. | Beechfield United | 28 | 3 | 2 | 9 | 3 | 2 | 9 | 6 | 4 | 18 | 55 | 105 | -50 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe