# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Moorside Rangers | 20 | 6 | 3 | 1 | 5 | 3 | 2 | 11 | 6 | 3 | 54 | 34 | 20 | 39 |
2. | Atherton Town | 20 | 7 | 1 | 2 | 5 | 2 | 3 | 12 | 3 | 5 | 46 | 32 | 14 | 39 |
3. | Uppermill | 20 | 6 | 1 | 3 | 6 | 1 | 3 | 12 | 2 | 6 | 56 | 33 | 23 | 38 |
4. | Govan Athletic | 20 | 6 | 2 | 2 | 5 | 1 | 4 | 11 | 3 | 6 | 47 | 36 | 11 | 36 |
5. | Bolton Lads and Girls | 20 | 5 | 1 | 4 | 5 | 2 | 3 | 10 | 3 | 7 | 46 | 33 | 13 | 33 |
6. | Boothstown | 20 | 5 | 2 | 3 | 5 | 1 | 4 | 10 | 3 | 7 | 40 | 35 | 5 | 33 |
7. | East Manchester | 20 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 6 | 7 | 33 | 37 | -4 | 27 |
8. | Elton Vale | 20 | 4 | 0 | 6 | 2 | 3 | 5 | 6 | 3 | 11 | 47 | 41 | 6 | 21 |
9. | Altrincham Hale | 20 | 4 | 2 | 4 | 2 | 0 | 8 | 6 | 2 | 12 | 34 | 58 | -24 | 20 |
10. | Tintwistle Athletic | 20 | 2 | 3 | 5 | 3 | 1 | 6 | 5 | 4 | 11 | 38 | 54 | -16 | 19 |
11. | Wilmslow Albion | 20 | 1 | 0 | 9 | 1 | 1 | 8 | 2 | 1 | 17 | 31 | 79 | -48 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe