# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bolton United | 26 | 10 | 1 | 2 | 9 | 2 | 2 | 19 | 3 | 4 | 95 | 40 | 55 | 60 |
2. | Bolton Borough | 25 | 9 | 2 | 1 | 10 | 0 | 3 | 19 | 2 | 4 | 111 | 31 | 80 | 59 |
3. | AFC Monton | 26 | 11 | 0 | 2 | 8 | 2 | 3 | 19 | 2 | 5 | 97 | 35 | 62 | 59 |
4. | Avro Reserves | 26 | 9 | 0 | 4 | 5 | 4 | 4 | 14 | 4 | 8 | 102 | 42 | 60 | 46 |
5. | Avenue | 25 | 6 | 3 | 4 | 8 | 0 | 4 | 14 | 3 | 8 | 113 | 46 | 67 | 45 |
6. | Manchester Central | 25 | 8 | 0 | 5 | 7 | 0 | 5 | 15 | 0 | 10 | 92 | 49 | 43 | 45 |
7. | Hindley Juniors | 26 | 8 | 0 | 5 | 6 | 1 | 6 | 14 | 1 | 11 | 68 | 59 | 9 | 43 |
8. | Leigh Genesis | 26 | 7 | 2 | 4 | 6 | 1 | 6 | 13 | 3 | 10 | 68 | 61 | 7 | 42 |
9. | Astley and Tyldesley | 26 | 7 | 1 | 5 | 3 | 3 | 7 | 10 | 4 | 12 | 65 | 60 | 5 | 34 |
10. | AFC Burnley | 26 | 3 | 3 | 7 | 5 | 1 | 7 | 8 | 4 | 14 | 57 | 83 | -26 | 28 |
11. | Hollinwood | 25 | 4 | 2 | 6 | 4 | 0 | 9 | 8 | 2 | 15 | 62 | 93 | -31 | 26 |
12. | Daisy Hill Development | 26 | 3 | 1 | 9 | 4 | 3 | 6 | 7 | 4 | 15 | 56 | 70 | -14 | 25 |
13. | Breightmet United | 26 | 1 | 1 | 11 | 1 | 0 | 12 | 2 | 1 | 23 | 35 | 135 | -100 | 7 |
14. | Cavaliers | 26 | 1 | 1 | 11 | 0 | 0 | 13 | 1 | 1 | 24 | 19 | 236 | -217 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe