# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Elton Vale | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 31 | 12 | 19 | 19 |
2. | Atherton Town | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 16 | 9 | 7 | 12 |
3. | Moorside Rangers | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
4. | Bolton Lads & Girls | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 18 | 17 | 1 | 11 |
5. | Govan Athletic | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 16 | 9 | 7 | 10 |
6. | Uppermill | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 21 | 20 | 1 | 10 |
7. | Middleton Colts | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 12 | 19 | -7 | 8 |
8. | Boothstown | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 13 | 20 | -7 | 7 |
9. | Wilmslow Albion | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 12 | 4 | 6 |
10. | Tintwistle Athletic | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 11 | 21 | -10 | 6 |
11. | Altrincham Hale | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
12. | East Manchester | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 7 | 10 | 27 | -17 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe