# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bolton United | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 35 | 9 | 26 | 21 |
2. | Rochdale Sacred Heart Reserves | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 59 | 10 | 49 | 19 |
3. | Hindsford Reserves | 9 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 1 | 2 | 42 | 12 | 30 | 19 |
4. | Astley & Tyldesley | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 26 | 20 | 6 | 16 |
5. | AFC Monton | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 8 | 15 | 11 |
6. | Leigh Genesis | 9 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 4 | 28 | 32 | -4 | 11 |
7. | Avro Reserves | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 26 | 14 | 12 | 10 |
8. | Breightmet United | 7 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 15 | 23 | -8 | 7 |
9. | Hindley Juniors | 8 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 5 | 18 | 37 | -19 | 5 |
10. | Hollinwood | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 44 | -34 | 3 |
11. | Oldham Community | 11 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 12 | 85 | -73 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe