# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dukinfield Town Reserves | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 18 | 5 | 13 | 21 |
2. | Atherton Town Reserves | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 2 | 21 | 16 | 5 | 16 |
3. | Elton Vale Reserves | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 14 | 6 | 8 | 13 |
4. | Uppermill Reserves | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 11 | 14 | -3 | 12 |
5. | Walshaw Sports Reserves | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
6. | Stockport Georgians Reserves | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 18 | 23 | -5 | 8 |
7. | Manchester Gregorians Reserves | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 13 | 20 | -7 | 7 |
8. | Altrincham Hale Reserves | 7 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | 13 | 18 | -5 | 5 |
9. | Bolton County Reserves | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 10 | 14 | -4 | 4 |
10. | Springhead Reserves | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
11. | Royton Town Reserves | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 16 | 18 | -2 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe