# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC Monton Reserves | 10 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 2 | 0 | 52 | 11 | 41 | 26 |
2. | Beechfield United A | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 40 | 16 | 24 | 18 |
3. | Boothstown Reserves | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 1 | 20 | 10 | 10 | 17 |
4. | Dukinfield Town Development | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 26 | 17 | 9 | 12 |
5. | Old Altrinchamians Reserves | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 25 | 21 | 4 | 12 |
6. | Pennington Reserves | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 24 | 17 | 7 | 10 |
7. | Tintwistle Athletic Reserves | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
8. | Heywood St James Reserves | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 20 | 11 | 9 | 8 |
9. | Moorside Rangers Reserves | 9 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 5 | 24 | 28 | -4 | 8 |
10. | Atherton Town A | 8 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 14 | 41 | -27 | 3 |
11. | Leigh Genesis Reserves | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 41 | -31 | 3 |
12. | Heyside Reserves | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 14 | 60 | -46 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe