# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Govan Athletic Reserves | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 31 | 9 | 22 | 16 |
2. | Pennington A | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 22 | 19 | 3 | 15 |
3. | Dukinfield Town A | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 11 | 8 | 13 |
4. | Bolton Lads & Girls Reserves | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 20 | 17 | 3 | 12 |
5. | Leigh Genesis A | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 12 | 18 | -6 | 8 |
6. | Bolton United Reserves | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
7. | Astley & Tyldesley Reserves | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 8 | 18 | -10 | 6 |
8. | Wilmslow Albion Reserves | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
9. | Uppermill A | 8 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 14 | 27 | -13 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe