The Manchester Football League can now announce the successful candidate for the Referee Secretary role.
Read more »# | Team | Pl | Pts |
1. | Hindsford | 28 | 67 |
2. | Bolton County | 28 | 61 |
3. | Stockport Georgians | 28 | 60 |
4. | Dukinfield Town | 28 | 59 |
5. | Rochdale Sacred Heart | 28 | 54 |
6. | Chadderton Reserves | 28 | 42 |
7. | Springhead | 28 | 40 |
8. | Manchester Gregorians | 28 | 33 |
# | Team | Pl | Pts |
1. | Moorside Rangers | 20 | 39 |
2. | Atherton Town | 20 | 39 |
3. | Uppermill | 20 | 38 |
4. | Govan Athletic | 20 | 36 |
5. | Bolton Lads and Girls | 20 | 33 |
6. | Boothstown | 20 | 33 |
7. | East Manchester | 20 | 27 |
8. | Elton Vale | 20 | 21 |
# | Team | Pl | Pts |
1. | Bolton United | 26 | 60 |
2. | Bolton Borough | 25 | 59 |
3. | AFC Monton | 26 | 59 |
4. | Avro Reserves | 26 | 46 |
5. | Avenue | 25 | 45 |
6. | Manchester Central | 25 | 45 |
7. | Hindley Juniors | 26 | 43 |
8. | Leigh Genesis | 26 | 42 |
# | Team | Pl | Pts |
1. | Rochdale Sacred Heart Res | 25 | 66 |
2. | Dukinfield Town Res | 25 | 64 |
3. | Atherton Town Res | 25 | 54 |
4. | Stockport Georgians Res | 26 | 51 |
5. | Elton Vale Res | 25 | 47 |
6. | Hindsford Res | 26 | 44 |
7. | Royton Town Res | 26 | 32 |
8. | Manchester Gregorians Res | 26 | 29 |
# | Team | Pl | Pts |
1. | Bolton Lads and Girls Res | 24 | 56 |
2. | Pennington Res | 24 | 52 |
3. | Govan Athletic Res | 24 | 48 |
4. | Chadderton EDS | 24 | 39 |
5. | Leigh Genesis Res | 24 | 39 |
6. | Old Altrinchamians Res | 24 | 36 |
7. | Moorside Rangers Res | 24 | 36 |
8. | Dukinfield Town A | 24 | 30 |
Keep up-to-date with our exclusive email newsletters.
Subscribe