# | Team | Pl | Pts |
1. | Stockport Georgians | 9 | 24 |
2. | Hindsford | 8 | 16 |
3. | Springhead | 7 | 15 |
4. | Rochdale Sacred Heart | 7 | 13 |
5. | Pennington | 7 | 13 |
6. | Manchester Gregorians | 8 | 11 |
7. | Bolton County | 6 | 10 |
8. | Royton Town | 9 | 10 |
# | Team | Pl | Pts |
1. | Elton Vale | 8 | 19 |
2. | Atherton Town | 5 | 12 |
3. | Moorside Rangers | 6 | 11 |
4. | Bolton Lads & Girls | 7 | 11 |
5. | Govan Athletic | 7 | 10 |
6. | Uppermill | 7 | 10 |
7. | Middleton Colts | 6 | 8 |
8. | Boothstown | 7 | 7 |
# | Team | Pl | Pts |
1. | Bolton United | 7 | 21 |
2. | Rochdale Sacred Heart Reserves | 8 | 19 |
3. | Hindsford Reserves | 9 | 19 |
4. | Astley & Tyldesley | 8 | 16 |
5. | AFC Monton | 6 | 11 |
6. | Leigh Genesis | 9 | 11 |
7. | Avro Reserves | 7 | 10 |
8. | Breightmet United | 7 | 7 |
# | Team | Pl | Pts |
1. | Dukinfield Town Reserves | 8 | 21 |
2. | Atherton Town Reserves | 8 | 16 |
3. | Elton Vale Reserves | 5 | 13 |
4. | Uppermill Reserves | 7 | 12 |
5. | Walshaw Sports Reserves | 5 | 9 |
6. | Stockport Georgians Reserves | 8 | 8 |
7. | Manchester Gregorians Reserves | 7 | 7 |
8. | Altrincham Hale Reserves | 7 | 5 |
# | Team | Pl | Pts |
1. | AFC Monton Reserves | 10 | 26 |
2. | Beechfield United A | 8 | 18 |
3. | Boothstown Reserves | 8 | 17 |
4. | Dukinfield Town Development | 7 | 12 |
5. | Old Altrinchamians Reserves | 7 | 12 |
6. | Pennington Reserves | 7 | 10 |
7. | Tintwistle Athletic Reserves | 5 | 10 |
8. | Heywood St James Reserves | 5 | 8 |
# | Team | Pl | Pts |
1. | Govan Athletic Reserves | 7 | 16 |
2. | Pennington A | 9 | 15 |
3. | Dukinfield Town A | 6 | 13 |
4. | Bolton Lads & Girls Reserves | 5 | 12 |
5. | Leigh Genesis A | 6 | 8 |
6. | Bolton United Reserves | 5 | 6 |
7. | Astley & Tyldesley Reserves | 6 | 6 |
8. | Wilmslow Albion Reserves | 4 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe